Central U15 Road Runners



FINAL

4-4



Central U15 River Rats

Date: Tuesday, February 20th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

RUN
FINAL

4-4


RAT
Date: Tuesday, February 20th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period RAT-RUN
15:00 (18) Reid Goodyear
(2 mins) Tripping
2-0
2nd Period RAT-RUN
15:00 (22) Jack Boone
(2 mins) Tripping
4-0
3rd Period RAT-RUN
15:00 (36) Maddox Winsor
(2 mins) Tripping
4-2

PLAYER SUMMARY

Central U15 Road RunnersRoad RunnersRoad Runners
Player G A PTS PPG SHG ENG OTG PIM
(2) Will Clendenning 1 2 3 0 0 0 0 0
(11) Alannah Baggs 0 2 2 0 0 0 0 0
(26) Owen Eastman 1 0 1 0 0 0 0 0
(42) Kayden King 1 0 1 0 0 0 0 0
(23) Nicholas Peyton 1 0 1 0 0 0 0 0
(36) Maddox Winsor 0 1 1 0 0 0 0 2
(12) Cooper Blackler 0 0 0 0 0 0 0 0
(1) Cruz Broomfield 0 0 0 0 0 0 0 0
(38) Reid Brown 0 0 0 0 0 0 0 0
(28) Wil Budgell 0 0 0 0 0 0 0 0
(27) Cole Ford 0 0 0 0 0 0 0 0
(31) Parker Martin 0 0 0 0 0 0 0 0
(17) Nathan Penney 0 0 0 0 0 0 0 0
(22) Brayden Rowsell 0 0 0 0 0 0 0 0
(19) Gracie Sullivan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U15 River RatsRiver RatsRiver Rats
Player G A PTS PPG SHG ENG OTG PIM
(22) Jack Boone 2 1 3 0 0 0 0 2
(36) Ryder Power 1 1 2 0 0 0 0 0
(18) Reid Goodyear 1 0 1 0 0 0 0 2
(5) Laken Barnes 0 1 1 0 0 0 0 0
(28) Jaxon Buffett 0 1 1 0 0 0 0 0
(13) Sam Fisher 0 1 1 0 0 0 0 0
(11) Colton Legge 0 1 1 0 0 0 0 0
(46) Billy Barbour 0 0 0 0 0 0 0 0
(21) Michael Blake 0 0 0 0 0 0 0 0
(38) Anthony Donovan 0 0 0 0 0 0 0 0
(47) Adrianna Ducey 0 0 0 0 0 0 0 0
(12) Gavin Foley 0 0 0 0 0 0 0 0
(16) Maverick Stagg 0 0 0 0 0 0 0 0

Goaltending Summary


Central U15 Road RunnersRoad RunnersRoad Runners
Player SA GA Saves SV% TOI PIM

Central U15 River RatsRiver RatsRiver Rats
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U15 River Rats 0 of 1
Central U15 Road Runners 0 of 2

Game Photos


[No Photos]