| 1st Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 00:52 | | (7) Hudson Pilgrim (Short Handed) | 0-1 |
| 02:49 | | (24) Noah Preston (Power Play) (7) Hudson Pilgrim, (9) Jordan Langer | 0-2 |
| 04:32 | | (9) Jordan Langer (17) Colby Menchions, (2) Owen Roach | 0-3 |
| 10:47 | | (24) Noah Preston (7) Hudson Pilgrim, (23) Benjamin Greeley | 0-4 |
| 13:14 | | (74) Sam Hopkins (24) Noah Preston | 0-5 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 00:41 | | (7) Hudson Pilgrim (Power Play) (9) Jordan Langer | 0-6 |
| 07:52 | | (6) Benjamin Rowe (22) Raine Foss, (14) Zackary Nwokedi | 1-6 |
| 08:41 | | (6) Benjamin Rowe (22) Raine Foss | 2-6 |
| 09:53 | | (7) Liam Connors (16) Brayden Parsons | 3-6 |
| 17:23 | | (24) Noah Preston (74) Sam Hopkins | 3-7 |
| 1st Period | THU-TP | ||
|---|---|---|---|
| 01:25 | ![]() | (12) Max Eckoldt (2 mins) Illegal Equipment | 2-0 |
| 03:38 | ![]() | (18) Jack Temple (2 mins) Tripping | 2-2 |
| 11:35 | ![]() | (9) Jordan Langer (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 00:08 | ![]() | (3) Noah Avery (2 mins) Boarding - Minor | 2-6 |
| 01:53 | ![]() | (16) Brayden Parsons (2 mins) Too many players - Bench | 4-6 |
| 12:29 | ![]() | (9) Jordan Langer (2 mins) Cross Checking - Minor | 4-8 |
| 17:28 | ![]() | (8) Logan Lambert (5 mins) Boarding - Major | 9-8 |
| 17:29 | ![]() | (8) Logan Lambert (10 mins) Game Misconduct | 19-8 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 04:22 | ![]() | (17) Colby Menchions (2 mins) Boarding - Minor | 19-10 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Noah Preston | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| (9) Jordan Langer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (74) Sam Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Benjamin Rowe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 27 | 3 | 24 | 0.889 | 50:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Colby Aylward | 29 | 7 | 22 | 0.759 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 10 | 12 | 7 | 0 | 29 |
| Eastern U15 AAA Thunder | 8 | 10 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 5 |
| Tri-Pen U15 AAA Osprey | 2 of 3 |