| 1st Period | KVW-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 04:48 | | (20) Zachary Banks (7) Isaac Connolly, (8) Darius Peh | 1-0 |
| 08:09 | | (88) Leo Harpell (Power Play) (72) Cash West, (7) Isaac Connolly | 2-0 |
| 08:56 | | (8) Darius Peh (22) Adam Levy, (21) Nathan MacLean | 3-0 |
| 16:17 | | (88) Leo Harpell (Power Play) (7) Isaac Connolly, (12) Jeremy Wilson | 4-0 |
| 19:07 | | (72) Cash West (Power Play) (10) Amos Sinclair, (7) Isaac Connolly | 5-0 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 03:04 | | (72) Cash West (Power Play) (7) Isaac Connolly, (10) Amos Sinclair | 6-0 |
| 11:58 | | (21) Behr Dimmell (Power Play) (14) Dyson Ogden, (2) Charlie Thompson | 6-1 |
| 13:30 | | (17) Phillip Richard (16) William Sanford | 6-2 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 05:05 | ![]() | (8) Darius Peh (2 mins) Cross Checking - Minor | 2-0 |
| 09:07 | ![]() | (23) Luc Mombourquette (2 mins) Tripping | 2-2 |
| 10:23 | ![]() | (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 02:09 | ![]() | (15) Tyler Fowler (2 mins) Tripping | 6-2 |
| 07:28 | ![]() | (17) Phillip Richard (2 mins) Charging - Minor | 6-4 |
| 14:42 | ![]() | (16) William Sanford (2 mins) Hooking | 6-6 |
| 18:31 | ![]() | (17) Phillip Richard (2 mins) Kneeing - Minor | 6-8 |
| 20:00 | ![]() | (19) Grady Roles (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 02:15 | ![]() | (23) Luc Mombourquette (2 mins) Hooking | 8-10 |
| 04:03 | ![]() | (8) Darius Peh (2 mins) Interference | 10-10 |
| 10:07 | ![]() | (19) Grady Roles (2 mins) Charging - Minor | 12-10 |
| 14:58 | ![]() | (27) Chase Corkum (2 mins) Cross Checking - Minor | 12-12 |
| 16:48 | ![]() | (12) Logan MacLean (2 mins) Roughing - Minor | 12-14 |
| 16:48 | ![]() | (11) Brayden Cound (2 mins) Roughing - Minor | 14-14 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Behr Dimmell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Amos Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 27 | 0 | 0 | 0 | 27 |
| Valley Wildcats | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 4 of 6 |
| O'Regan's Subaru Mustangs | 1 of 6 |