| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 13:07 | | (23) Hunter Green (12) Nicholas Burcham | 0-1 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 02:05 | | (28) Nate MacKay (8) Daniel Landry, (7) Cole Pugsley | 0-2 |
| 05:46 | | Ben Gouthro (92) Jacob Dunn, (8) Luke Andrea | 1-2 |
| 08:53 | | (91) Ethan Miller (26) Kota Lewis, (17) Colton Buttars | 2-2 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 03:05 | | (26) Nicolas MacKenzie (Power Play) (7) Cole Pugsley, (19) Jayden Croft | 2-3 |
| 13:59 | | Ben Gouthro (92) Jacob Dunn, (16) Jude Cochrane | 3-3 |
| 16:09 | | (91) Ethan Miller (Power Play) (19) Hudson Crawley, (9) Deakin McPhee | 4-3 |
| 18:13 | | (28) Nate MacKay (7) Cole Pugsley | 4-4 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 14:18 | ![]() | (18) Mason Holman (2 mins) Hit to the Head | 0-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 06:19 | ![]() | (8) Daniel Landry (2 mins) Interference | 0-4 |
| 18:11 | ![]() | (25) Lex MacKenzie (2 mins) Hooking | 0-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 01:11 | ![]() | (5) Jamie Morrison (2 mins) Interference | 2-6 |
| 01:52 | ![]() | (77) Liam Macleod (2 mins) Tripping | 4-6 |
| 15:48 | ![]() | (26) Nicolas MacKenzie (2 mins) Tripping | 4-8 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nate MacKay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 31 | 4 | 27 | 0.871 | 61:02 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 29 | 5 | 24 | 0.828 | 61:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 31 | 0 | 0 | 0 | 31 |
| Weeks`s Majors | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 4 |
| Weeks`s Majors | 1 of 2 |