| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 07:45 | | (20) Zachary Banks (8) Darius Peh, (22) Adam Levy | 1-0 |
| 15:35 | | (20) Brycen Jardine (7) Blake Boutilier, (12) Sam Flemming | 1-1 |
| 18:12 | | (18) Max Kopec (11) Felix Macdonald | 1-2 |
| 19:39 | | (10) Nash Haverstock (4) Evan Sargeant-Greenwood, (6) Jayden Weston | 1-3 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 02:15 | | (8) Darius Peh | 2-3 |
| 06:15 | | (12) Sam Flemming (9) Bowen Cranston, (14) Grayson Sears | 2-4 |
| 11:41 | | (11) Brayden Cound (77) Hunter Martin | 3-4 |
| 15:05 | | (21) Noah Hawco (Power Play) (22) Keaton Smith, (12) Sam Flemming | 3-5 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 19:43 | | (12) Sam Flemming (Empty Net) (20) Brycen Jardine | 3-6 |
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 10:47 | ![]() | (24) Parker Douglas (2 mins) Hooking | 0-2 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 00:35 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 0-4 |
| 01:56 | ![]() | (7) Isaac Connolly (2 mins) Hooking | 2-4 |
| 14:12 | ![]() | (12) Jeremy Wilson (2 mins) Tripping | 4-4 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 12:33 | ![]() | (11) Brayden Cound (2 mins) Holding | 6-4 |
| 14:40 | ![]() | (2 mins) Too many players - Bench | 8-4 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| (20) Brycen Jardine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Darius Peh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Cound | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zachary Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 40 | 5 | 35 | 0.875 | 58:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 25 | 0 | 0 | 0 | 25 |
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 2 |
| Halifax McDonalds | 1 of 4 |