| 1st Period | SS-HFX | ||
|---|---|---|---|
| 04:35 | | (17) Cooper Strong (20) Evan Lyver, (11) Felix Macdonald | 0-1 |
| 08:16 | | (16) William Sanford (Power Play) (14) Dyson Ogden, (24) Darcy Ujvary | 1-1 |
| 08:30 | | (17) Cooper Strong (20) Evan Lyver, (7) Blake Boutilier | 1-2 |
| 08:57 | | (20) Evan Lyver (17) Cooper Strong | 1-3 |
| 11:25 | | (14) Dyson Ogden (Power Play) (16) William Sanford, (12) Logan MacLean | 2-3 |
| 16:55 | | (14) Dyson Ogden | 3-3 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 09:05 | | (21) Noah Hawco (12) Sam Flemming, (17) Cooper Strong | 3-4 |
| 12:46 | | (16) Jack Shearer (2) Beckett Forsyth, (12) Sam Flemming | 3-5 |
| 15:24 | | (9) Bowen Cranston (14) Grayson Sears, (15) Brycen Jardine | 3-6 |
| 16:14 | | (12) Sam Flemming (16) Jack Shearer | 3-7 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 06:46 | | (16) Jack Shearer (10) Nash Haverstock, (22) Keaton Smith | 3-8 |
| 07:03 | | (23) Luc Mombourquette (21) Behr Dimmell, (14) Dyson Ogden | 4-8 |
| 10:01 | | (17) Phillip Richard (4) Henry Ayotte | 5-8 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 01:15 | ![]() | (27) Chase Corkum (2 mins) Interference | 2-0 |
| 06:30 | ![]() | (16) Jack Shearer (2 mins) Interference | 2-2 |
| 11:16 | ![]() | (14) Grayson Sears (2 mins) Hooking | 2-4 |
| 12:57 | ![]() | (16) William Sanford (2 mins) Hit to the Head | 4-4 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 06:24 | ![]() | (16) Jack Shearer (2 mins) Holding | 4-6 |
| 3rd Period | SS-HFX |
|---|
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cooper Strong | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (12) Sam Flemming | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Keaton Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Beckett Forsyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dyson Ogden | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (23) Luc Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 8 | 3 | 5 | 0.625 | 30:18 | 0 |
| (33) Wyatt Esbaugh | 24 | 2 | 22 | 0.917 | 29:42 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 20 | 7 | 13 | 0.650 | 36:14 | 0 |
| (35) Marcus Tanner | 28 | 1 | 27 | 0.964 | 23:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 32 | 0 | 0 | 0 | 32 |
| Halifax McDonalds | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 0 |
| Halifax McDonalds | 0 of 0 |