| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 01:19 | | (14) Grayson Sears | 0-1 |
| 03:28 | | (16) Jack Shearer (10) Nash Haverstock, (12) Sam Flemming | 0-2 |
| 14:02 | | (10) Nash Haverstock (Power Play) (11) Felix MacDonald | 0-3 |
| 15:23 | | (17) Cooper Strong (10) Nash Haverstock, (11) Felix MacDonald | 0-4 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 06:13 | | (17) Cooper Strong (10) Nash Haverstock, (11) Felix MacDonald | 0-5 |
| 10:01 | | (19) Quinton Land (Power Play) (13) Ben Henry, (16) Travis Tremblay | 1-5 |
| 11:55 | | (10) Nash Haverstock | 1-6 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 01:16 | | (8) Maddox Burke (18) Brendan Smith | 2-6 |
| 09:58 | | (22) Jaxson Camus (19) Quinton Land, (12) Zack Fougere | 3-6 |
| 17:51 | | (9) Ethan Burgess (13) Ben Henry | 4-6 |
| 19:52 | | (17) Cooper Strong (Empty Net) (10) Nash Haverstock, (12) Sam Flemming | 4-7 |
| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 13:31 | ![]() | (17) Hunter MacLean (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 01:51 | ![]() | (10) Nash Haverstock (2 mins) Charging - Minor | 2-2 |
| 08:03 | ![]() | (10) Nash Haverstock (2 mins) Hit to the Head | 2-4 |
| 12:59 | ![]() | (24) Parker Douglas (10 mins) Misconduct | 2-14 |
| 12:59 | ![]() | (4) Cole Taylor (10 mins) Misconduct | 12-14 |
| 12:59 | ![]() | (24) Parker Douglas (2 mins) Hit to the Head | 12-16 |
| 12:59 | ![]() | (4) Cole Taylor (2 mins) Hit to the Head | 14-16 |
| 13:36 | ![]() | (27) Matthew MacDonald (2 mins) Slashing - Minor | 16-16 |
| 16:33 | ![]() | (8) Miller Cannon (2 mins) Interference | 16-18 |
| 3rd Period | SUB-HFX |
|---|
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nash Haverstock | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 |
| (17) Cooper Strong | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (11) Felix MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Quinton Land | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 20 | 6 | 14 | 0.700 | 32:06 | 0 |
| (33) Silas Mullins | 13 | 0 | 13 | 1.000 | 26:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 35 | 0 | 0 | 0 | 35 |
| Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| Halifax McDonalds | 1 of 2 |