1st Period | SUN-STG | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUN-STG | ||
---|---|---|---|
04:39 | (11) Seth Thompson (22) Ben Alchorn | 0-1 | |
07:23 | (77) Connor Neill (Power Play) (23) Jack McKenna | 0-2 | |
11:40 | (22) Ben Alchorn (Short Handed) | 0-3 | |
17:33 | (22) Ben Alchorn (Short Handed) | 0-4 | |
19:04 | (23) Caidan Duffy (Power Play) (15) Landon Coughlan, (44) Olivier Arsenault | 1-4 |
3rd Period | SUN-STG | ||
---|---|---|---|
08:27 | (27) William Marsh (88) Zeph Martin | 2-4 | |
16:48 | (11) Seth Thompson (Power Play) (75) Kyle Trainor, (85) Wyatt Mason | 2-5 | |
17:34 | (22) Ben Alchorn (Power Play) (11) Seth Thompson | 2-6 |
1st Period | SUN-STG | ||
---|---|---|---|
19:02 | (19) Nicolas Catalano (2 mins) Slashing - Minor | 2-0 |
2nd Period | SUN-STG | ||
---|---|---|---|
05:29 | (18) Sam Cormier (2 mins) Cross Checking - Minor | 4-0 | |
06:17 | (9) Kale Hallihan (2 mins) Boarding - Minor | 6-0 | |
06:47 | (11) Seth Thompson (2 mins) Holding | 6-2 | |
09:15 | (22) Ben Alchorn (2 mins) Interference | 6-4 | |
11:00 | (18) Evan Russell (2 mins) Interference | 6-6 | |
12:07 | (65) Matthew Dickie (2 mins) Roughing - Minor | 6-8 | |
17:25 | (23) Jack McKenna (2 mins) Roughing - Minor | 6-10 | |
19:54 | (11) Seth Thompson (2 mins) Cross Checking - Minor | 6-12 |
3rd Period | SUN-STG | ||
---|---|---|---|
02:46 | (23) Jack McKenna (2 mins) Boarding - Minor | 6-14 | |
09:40 | (11) Seth Thompson (2 mins) Interference | 6-16 | |
09:40 | (23) Jack McKenna (10 mins) Misconduct | 6-26 | |
13:51 | (88) Zeph Martin (2 mins) Cross Checking - Minor | 8-26 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
(11) Seth Thompson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
(77) Connor Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Jack McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(85) Wyatt Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) William Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Olivier Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) William Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 2 | -2 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexis Allain | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 8 |
Southern Sting | 3 of 4 |