| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 00:49 | | (21) Rylan Sutherland (3) Matt Merryweather, (18) Austin Hoyt | 1-0 |
| 06:05 | | (25) Tanner Hayden (24) Chris Jorden, (3) Matt Merryweather | 2-0 |
| 10:33 | | (16) Nathan Kydd (Power Play) (18) Camden Gallant, (3) Schafer Gibbs | 2-1 |
| 12:44 | | (5) Jaden Duncan (10) Keenan Cream, (3) Matt Merryweather | 3-1 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| 04:39 | | (24) Chris Jorden (Power Play) (21) Rylan Sutherland, (18) Austin Hoyt | 4-1 |
| 09:43 | | (24) Chris Jorden (7) Josh Ingram | 5-1 |
| 15:32 | | (21) Rylan Sutherland (25) Tanner Hayden, (15) Callum Green | 6-1 |
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 18:25 | | (6) Mathus George (Power Play) (27) Tyler Sullivan, (17) Evan MacIntosh | 7-1 |
| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 10:24 | ![]() | (16) Ethan Fraser (2 mins) Interference | 2-0 |
| 14:28 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 2-2 |
| 19:26 | ![]() | (17) Evan MacIntosh (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| 02:24 | ![]() | (15) Justin Cluett (2 mins) Interference | 4-4 |
| 03:16 | ![]() | (22) Griffin Carmont (2 mins) Slashing - Minor | 4-6 |
| 10:09 | ![]() | (3) Matt Merryweather (4 mins) Hit to the Head | 8-6 |
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 14:28 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 8-8 |
| 18:14 | ![]() | (3) Jordan Gregoire (2 mins) Roughing - Minor | 8-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nathan Kydd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (25) Tanner Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mathus George | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 59 | 7 | 52 | 0.881 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 40 | 0 | 0 | 0 | 40 |
| Weeks`s Majors | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 5 |
| March and Mill Co Hunters | 1 of 3 |