1st Period | SS-HFX | ||
---|---|---|---|
05:37 | ![]() | (6) Jax Ginnish (23) Jacob Hartlin , (17) Luke Dooley | 0-1 |
2nd Period | SS-HFX | ||
---|---|---|---|
04:00 | ![]() | (23) Jacob Hartlin (Power Play) (4) Riley Creelman, (17) Luke Dooley | 0-2 |
05:05 | ![]() | (17) Marcus Tench (Power Play) (27) Braedy Kirton, (1) Cohen Stoddard | 1-2 |
3rd Period | SS-HFX | ||
---|---|---|---|
08:22 | ![]() | (14) Angus Proctor (18) Charlie Benigno, (16) Will Shearer | 1-3 |
12:06 | ![]() | (23) Jacob Hartlin (Power Play) (20) Evan Lyver | 1-4 |
1st Period | SS-HFX | ||
---|---|---|---|
15:46 | ![]() | (8) Jack Chu (2 mins) Holding | 2-0 |
2nd Period | SS-HFX | ||
---|---|---|---|
02:01 | ![]() | (24) Alexander Lynch (2 mins) Tripping | 4-0 |
04:10 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 4-2 |
07:47 | ![]() | (17) Luke Dooley (2 mins) Holding | 4-4 |
08:47 | ![]() | (23) Parker Mansfield (2 mins) Interference | 6-4 |
13:02 | ![]() | (27) Braedy Kirton (2 mins) | 8-4 |
20:00 | ![]() | (5) Dawson Peverelle (4 mins) Hit to the Head | 12-4 |
3rd Period | SS-HFX | ||
---|---|---|---|
08:43 | ![]() | (27) Braedy Kirton (2 mins) Roughing - Minor | 14-4 |
08:43 | ![]() | (9) London Oppong (4 mins) Hit to the Head | 14-8 |
19:35 | ![]() | (18) Ewan MacDonald (2 mins) Roughing - Minor | 16-8 |
19:35 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 16-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jacob Hartlin | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(1) Cohen Stoddard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 59 | 4 | 55 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 59 | 0 | 0 | 0 | 59 |
South Shore Mustangs | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 1 of 3 |
Halifax McDonalds | 2 of 5 |