1st Period | HFX-HUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | HFX-HUN | ||
---|---|---|---|
01:49 | ![]() | (22) Griffin Carmont (15) Justin Cluett, (23) Nate Boudreau | 0-1 |
3rd Period | HFX-HUN | ||
---|---|---|---|
02:09 | ![]() | (17) Cole Macleod (Power Play) (11) Connor MacPhee, (10) Ryan Walsh | 0-2 |
11:06 | ![]() | (10) Ryan Walsh | 0-3 |
1st Period | HFX-HUN | ||
---|---|---|---|
07:05 | ![]() | (23) Nate Boudreau (2 mins) Boarding - Minor | 0-2 |
09:24 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 0-4 |
18:29 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 2-4 |
18:29 | ![]() | (17) Cole Macleod (2 mins) Roughing - Minor | 2-6 |
18:29 | ![]() | (10) Ryan Walsh (10 mins) Unsportsmanlike | 2-16 |
2nd Period | HFX-HUN | ||
---|---|---|---|
08:40 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 4-16 |
11:18 | ![]() | (14) Angus Proctor (2 mins) Roughing - Minor | 6-16 |
11:18 | ![]() | (18) Charlie Benigno (4 mins) Hit to the Head | 10-16 |
11:18 | ![]() | (5) Dawson Swift (4 mins) Hit to the Head | 10-20 |
11:18 | ![]() | (24) Cole Bent (5 mins) Boarding - Minor | 10-25 |
15:20 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 12-25 |
16:15 | ![]() | (5) Dawson Swift (4 mins) Hit to the Head | 12-29 |
3rd Period | HFX-HUN | ||
---|---|---|---|
01:10 | ![]() | (8) Carter Sullivan (2 mins) Interference | 14-29 |
02:32 | ![]() | (16) Nathan Kydd (2 mins) Hit to the Head | 14-31 |
11:53 | ![]() | (5) Dawson Swift (2 mins) Roughing - Minor | 14-33 |
16:07 | ![]() | (20) Evan Lyver (2 mins) Roughing - Minor | 16-33 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(17) Cole Macleod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Griffin Carmont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Will Cole | 44 | 0 | 44 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
March and Mill Co Hunters | 29 | 0 | 0 | 0 | 29 |
Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 6 |
March and Mill Co Hunters | 1 of 4 |