1st Period | PAR-NE | ||
---|---|---|---|
00:15 | (16) Kyle Campbell (8) Gabe Brown, (20) Thomas Obrien | 0-1 | |
15:47 | (8) Gabe Brown | 0-2 | |
17:38 | (9) Myles Bedford (Power Play) | 1-2 |
2nd Period | PAR-NE | ||
---|---|---|---|
05:34 | (3) Benjamin Smith (2) Steven Ford, (17) Reed Spencer | 2-2 | |
09:39 | (9) Myles Bedford (Power Play) (29) Sean Baker, (2) Steven Ford | 3-2 | |
18:05 | (16) Kyle Campbell (4) Liam Carroll | 3-3 | |
18:27 | (16) Kyle Campbell (13) Cody Drover | 3-4 |
3rd Period | PAR-NE | ||
---|---|---|---|
00:50 | (97) Jack Dawe (Short Handed) (4) Patrick Jarvis | 4-4 | |
01:58 | (4) Liam Carroll (8) Gabe Brown | 4-5 |
1st Period | PAR-NE | ||
---|---|---|---|
16:02 | (13) Cody Drover (2 mins) Boarding - Minor | 0-2 |
2nd Period | PAR-NE | ||
---|---|---|---|
02:09 | (9) Myles Bedford (2 mins) Goaltender Interference | 2-2 | |
09:29 | (9) Zachary Eustace (2 mins) Delay of Game | 2-4 | |
09:39 | (31) Lucas Park (2 mins) Unsportsmanlike | 2-6 | |
19:49 | (9) Zachary Eustace (2 mins) Unsportsmanlike | 2-8 | |
19:49 | (17) Reed Spencer (2 mins) Interference | 4-8 | |
19:49 | (6) Nicholas Jones (2 mins) Unsportsmanlike | 6-8 |
3rd Period | PAR-NE | ||
---|---|---|---|
15:22 | (22) Noah Robinson (2 mins) Interference | 6-10 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Myles Bedford | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(2) Steven Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Sean Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 42 | 4 | 38 | 0.905 | 60:00 | 2 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 12 | 18 | 0 | 42 |
Northeast Junior Eagles | 11 | 15 | 7 | 0 | 33 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 2 of 4 |
Northeast Junior Eagles | 0 of 2 |