| 1st Period | JET-CAP | ||
|---|---|---|---|
| 07:09 | | (61) Nikolas Eliakis (72) Cooper Pringle, (44) Jesse White | 0-1 |
| 07:53 | | (21) Carter Kennedy (61) Nikolas Eliakis | 0-2 |
| 11:24 | | (16) Andrew Penny (Power Play) (55) Stephen Gillis, (4) Dallen Campbell | 1-2 |
| 15:52 | | (10) Travis Smith-MacNeil (22) Zenon Parks | 2-2 |
| 17:28 | | (71) Brady Heffernan (13) Jack Wilson | 2-3 |
| 2nd Period | JET-CAP | ||
|---|---|---|---|
| 03:11 | | (22) Zenon Parks (16) Andrew Penny, (6) Stefan Leblanc | 3-3 |
| 12:05 | | (7) Sawyer Patterson (21) Carter Kennedy, (61) Nikolas Eliakis | 3-4 |
| 17:27 | | (21) Carter Kennedy (61) Nikolas Eliakis, (6) Samuel Derrah | 3-5 |
| 19:19 | | (72) Cooper Pringle (77) Brysen Keddy, (4) Ryder Simonson | 3-6 |
| 3rd Period | JET-CAP | ||
|---|---|---|---|
| 01:10 | | (77) Jack Pitcher (3) Luke Robertson | 4-6 |
| 04:25 | | (17) Lochlan O'neil (Power Play) (22) Zenon Parks, (10) Travis Smith-MacNeil | 5-6 |
| 11:24 | | (77) Jack Pitcher (15) Matthew Hutt | 6-6 |
| 11:42 | | (61) Nikolas Eliakis (71) Brady Heffernan | 6-7 |
| 12:23 | | (17) Lochlan O'neil (10) Travis Smith-MacNeil, (12) Rowan Carmichael | 7-7 |
| 1st Period | JET-CAP | ||
|---|---|---|---|
| 09:40 | ![]() | (71) Brady Heffernan (2 mins) Hit to the Head | 0-2 |
| 17:54 | ![]() | (77) Brysen Keddy (2 mins) Slashing - Minor | 0-4 |
| 19:48 | ![]() | (55) Rylan Mulherin (2 mins) Hooking | 0-6 |
| 2nd Period | JET-CAP | ||
|---|---|---|---|
| 01:02 | ![]() | (16) Andrew Penny (2 mins) Hit to the Head | 2-6 |
| 3rd Period | JET-CAP | ||
|---|---|---|---|
| 03:16 | ![]() | (37) Lane Edmondson (2 mins) Hit to the Head | 2-8 |
| 13:57 | ![]() | (15) Matthew Hutt (2 mins) Interference | 4-8 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Nikolas Eliakis | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Cooper Pringle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jesse White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Zenon Parks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'neil | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Matthew Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Stephen Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 47 | 7 | 40 | 0.851 | 65:00 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 6 | 4 | 2 | 0.333 | 45:00 | 0 |
| (72) Luke Briand | 38 | 3 | 35 | 0.921 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 44 | 0 | 0 | 0 | 44 |
| Cape Breton McNally Jets | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Cape Breton McNally Jets | 2 of 5 |
| Frederction Capitals | 0 of 2 |