| 1st Period | STM-ARM | ||
|---|---|---|---|
| 09:26 | | (13) Braylen Sacobie (Power Play) (5) Tyrus Peters, (10) Ryan Waterbury | 1-0 |
| 09:47 | | (14) Luke Kotsopoulos (23) Maximus Young, (22) Lachlan MacKay | 1-1 |
| 13:09 | | (10) Ryan Waterbury (Power Play) (12) Keaton Simonson, (13) Braylen Sacobie | 2-1 |
| 2nd Period | STM-ARM | ||
|---|---|---|---|
| 02:36 | | (21) Noah Leblanc (Short Handed) (17) Alex Hebert | 3-1 |
| 03:15 | | (18) Beckett Schlender (Power Play) (14) Luke Kotsopoulos | 3-2 |
| 05:25 | | (4) Linden Todd (17) Drew Cameron, (19) Jonathan Stewart | 3-3 |
| 09:22 | | (7) Owen Fullarton (21) Noah Leblanc | 4-3 |
| 11:47 | | (10) Ivan Irin (11) Jacob Parker | 4-4 |
| 17:29 | | (14) Vincent-Gabriel Benoit (17) Alex Hebert | 5-4 |
| 3rd Period | STM-ARM | ||
|---|---|---|---|
| 02:22 | | (11) Jacob Parker (18) Beckett Schlender, (9) Charlie Lewis | 5-5 |
| 03:41 | | (63) Owen Chisholm (19) Jonathan Stewart, (17) Drew Cameron | 5-6 |
| 04:02 | | (17) Alex Hebert (22) Anthony Robichaud, (14) Vincent-Gabriel Benoit | 6-6 |
| OT | STM-ARM | ||
|---|---|---|---|
| 04:58 | | (17) Drew Cameron (4) Linden Todd | 6-7 |
| 1st Period | STM-ARM | ||
|---|---|---|---|
| 00:46 | ![]() | (9) Charlie Lewis (2 mins) Hooking | 0-2 |
| 07:57 | ![]() | (10) Ivan Irin (2 mins) Cross Checking - Minor | 0-4 |
| 10:31 | ![]() | (8) Tyler Duguay (2 mins) Hooking | 2-4 |
| 12:15 | ![]() | (63) Owen Chisholm (2 mins) Hit to the Head | 2-6 |
| 14:00 | ![]() | (10) Ivan Irin (2 mins) Hit to the Head | 2-8 |
| 14:00 | ![]() | (77) Alex MacLean (4 mins) Hit to the Head | 2-12 |
| 18:02 | ![]() | (19) Jonathan Stewart (2 mins) Holding | 2-14 |
| 2nd Period | STM-ARM | ||
|---|---|---|---|
| 01:16 | ![]() | (19) Keegan Wratten (2 mins) Tripping | 4-14 |
| 06:00 | ![]() | (34) Fisher Schnare (2 mins) Charging - Minor | 4-16 |
| 10:26 | ![]() | (19) Jonathan Stewart (2 mins) Cross Checking - Minor | 4-18 |
| 10:26 | ![]() | (19) Keegan Wratten (2 mins) Cross Checking - Minor | 6-18 |
| 10:26 | ![]() | (19) Keegan Wratten (10 mins) Misconduct | 16-18 |
| 17:52 | ![]() | (6) Ethan Fox (2 mins) Roughing - Minor | 18-18 |
| 17:52 | ![]() | (77) Alex MacLean (2 mins) Roughing - Minor | 18-20 |
| 3rd Period | STM-ARM | ||
|---|---|---|---|
| 04:02 | ![]() | (22) Anthony Robichaud (2 mins) Unsportsmanlike | 20-20 |
| 04:02 | ![]() | (17) Drew Cameron (2 mins) Unsportsmanlike | 20-22 |
| 12:04 | ![]() | (10) Ivan Irin (10 mins) Misconduct | 20-32 |
| 12:47 | ![]() | (5) Tyrus Peters (2 mins) Cross Checking - Minor | 22-32 |
| 14:40 | ![]() | (19) Jonathan Stewart (2 mins) Cross Checking - Minor | 22-34 |
| OT | STM-ARM |
|---|
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drew Cameron | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| (4) Linden Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jonathan Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (10) Ivan Irin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (63) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Maximus Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aiden van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Casburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeastern StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Alex Hebert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Vincent-Gabriel Benoit | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (13) Braylen Sacobie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Owen Fullarton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Anthony Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Tyrus Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Wratten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (6) Ethan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Lissok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Chase McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 34 | 6 | 28 | 0.824 | 62:15 | 0 |
Northeastern StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kobe Savoie | 54 | 7 | 47 | 0.870 | 62:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeastern Storm | 34 | 0 | 0 | 0 | 34 |
| Basin Armada | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Northeastern Storm | 2 of 7 |
| Basin Armada | 1 of 3 |