| 1st Period | DUK-REB | ||
|---|---|---|---|
| 16:36 | | (5) Ty Baker (21) Jaxon Gardiner, (29) Patrick Gallant | 1-0 |
| 16:58 | | (21) Jaxon Gardiner (18) Levi Jay | 2-0 |
| 2nd Period | DUK-REB | ||
|---|---|---|---|
| 02:30 | | (19) Quincy MacLennan (21) Jaxon Gardiner, (9) Mason English | 3-0 |
| 14:31 | | (71) Brady Allison (77) Grayson MacAdam, (8) Hudson Pineau | 3-1 |
| 3rd Period | DUK-REB | ||
|---|---|---|---|
| 19:25 | | (14) Luke Nishimura (Empty Net) (9) Mason English | 4-1 |
| 1st Period | DUK-REB | ||
|---|---|---|---|
| 04:10 | ![]() | (19) Quincy MacLennan (2 mins) Roughing - Minor | 2-0 |
| 04:50 | ![]() | (11) William Henry (2 mins) Cross Checking - Minor | 4-0 |
| 12:11 | ![]() | (11) William Henry (2 mins) Cross Checking - Minor | 6-0 |
| 17:16 | ![]() | (92) Elliot Delaney (2 mins) Hit to the Head | 6-2 |
| 2nd Period | DUK-REB | ||
|---|---|---|---|
| 00:10 | ![]() | (8) Hudson Pineau (2 mins) Hooking | 6-4 |
| 02:48 | ![]() | (91) Carter Monkley (2 mins) Hit to the Head | 6-6 |
| 07:39 | ![]() | (16) Emerson OKeefe (2 mins) Charging - Minor | 8-6 |
| 11:15 | ![]() | (18) Levi Jay (2 mins) Tripping | 10-6 |
| 14:25 | ![]() | (11) William Henry (2 mins) Cross Checking - Minor | 12-6 |
| 14:25 | ![]() | (16) Emerson OKeefe (10 mins) Game Misconduct | 22-6 |
| 14:25 | ![]() | (58) Sam Dowling (10 mins) Game Misconduct | 22-16 |
| 14:25 | ![]() | (11) William Henry (10 mins) Game Misconduct | 32-16 |
| 14:25 | ![]() | (17) Asher Adams (10 mins) | 32-26 |
| 14:25 | ![]() | (16) Emerson OKeefe (10 mins) | 42-26 |
| 14:25 | ![]() | (16) Emerson OKeefe (5 mins) | 47-26 |
| 14:25 | ![]() | (17) Asher Adams (5 mins) | 47-31 |
| 14:25 | ![]() | (11) William Henry (5 mins) | 52-31 |
| 14:25 | ![]() | (58) Sam Dowling (2 mins) Cross Checking - Minor | 52-33 |
| 14:25 | ![]() | (58) Sam Dowling (5 mins) | 52-38 |
| 14:25 | ![]() | (11) William Henry (0 mins) | 52-38 |
| 14:25 | ![]() | (17) Asher Adams (10 mins) Game Misconduct | 52-48 |
| 17:23 | ![]() | (22) Jonah MacDonald (2 mins) Unsportsmanlike | 52-50 |
| 17:23 | ![]() | (8) Hunter Burke (2 mins) Interference | 54-50 |
| 17:23 | ![]() | (6) Hudson MacEwen (2 mins) Unsportsmanlike | 56-50 |
| 19:30 | ![]() | (92) Elliot Delaney (2 mins) Slashing - Minor | 56-52 |
| 3rd Period | DUK-REB | ||
|---|---|---|---|
| 12:32 | ![]() | (19) Quincy MacLennan (2 mins) Hooking | 58-52 |
| 19:25 | ![]() | (19) Chris Hall (10 mins) Misconduct | 58-62 |
| 19:43 | ![]() | (21) Jaxon Gardiner (2 mins) Boarding - Minor | 60-62 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brady Allison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Grayson MacAdam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jaxon Gardiner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Mason English | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ty Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Levi Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Patrick Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 27 | 3 | 24 | 0.889 | 59:49 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
| Western Rebels | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 4 |
| Western Rebels | 0 of 8 |