| 1st Period | THU-ARM | ||
|---|---|---|---|
| 09:51 | | (19) Jonathan Stewart (Power Play) (7) Ben Casburn, (9) Charlie Lewis | 0-1 |
| 16:25 | | (11) Jacob Parker (9) Charlie Lewis, (34) Fisher Schnare | 0-2 |
| 17:20 | | (3) Declan Steeves (11) Noah Circelli | 1-2 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 00:27 | | (55) Jack Ripley (Short Handed) | 1-3 |
| 13:47 | | (17) Drew Cameron | 1-4 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 04:56 | | (17) Drew Cameron (Short Handed) | 1-5 |
| 06:57 | | (21) Zack Thibodeau (Power Play) | 2-5 |
| 10:46 | | (77) Alex MacLean (Short Handed) (14) Luke Kotsopoulos | 2-6 |
| 1st Period | THU-ARM | ||
|---|---|---|---|
| 02:25 | ![]() | (7) Oscar Pellerin (4 mins) Kneeing - Minor | 4-0 |
| 05:00 | ![]() | (19) Jonathan Stewart (2 mins) Cross Checking - Minor | 4-2 |
| 09:07 | ![]() | (23) Caleb Landry (2 mins) Tripping | 6-2 |
| 12:53 | ![]() | (44) Levi Harris (2 mins) Cross Checking - Minor | 6-4 |
| 14:55 | ![]() | (19) Liam Martin (2 mins) Holding | 8-4 |
| 18:26 | ![]() | (2) Jack Samuel (2 mins) Slashing - Minor | 10-4 |
| 18:26 | ![]() | (77) Alex MacLean (2 mins) Unsportsmanlike | 10-6 |
| 19:34 | ![]() | (19) Jonathan Stewart (2 mins) Slashing - Minor | 10-8 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 03:11 | ![]() | (23) Caleb Landry (2 mins) Roughing - Minor | 12-8 |
| 03:11 | ![]() | (18) Beckett Schlender (2 mins) Roughing - Minor | 12-10 |
| 09:22 | ![]() | (23) Caleb Landry (2 mins) Hit to the Head | 14-10 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 00:39 | ![]() | (44) Levi Harris (2 mins) Boarding - Minor | 14-12 |
| 04:14 | ![]() | (18) Beckett Schlender (5 mins) | 14-17 |
| 08:24 | ![]() | (19) Jonathan Stewart (2 mins) Roughing - Minor | 14-19 |
| 12:59 | ![]() | (22) Lachlan MacKay (2 mins) Tripping | 14-21 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drew Cameron | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Charlie Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (77) Alex MacLean | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (11) Jacob Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Ben Casburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Lachlan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Zack Thibodeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tayden Yeh | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron MacDonald | 47 | 6 | 41 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 31 | 0 | 0 | 0 | 31 |
| Basin Armada | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 7 |
| Basin Armada | 1 of 4 |