| 1st Period | REB-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 03:24 | | (55) Joshua Noye (4) Cash Steele, (91) Carter Monkley | 1-0 |
| 1st Period | REB-VIT | ||
|---|---|---|---|
| 05:36 | ![]() | (92) Elliot Delaney (2 mins) Slashing - Minor | 2-0 |
| 07:24 | ![]() | (63) Brody Noye (4 mins) Hit to the Head | 6-0 |
| 07:24 | ![]() | (10) Brendon Duplisea (4 mins) Hit to the Head | 6-4 |
| 07:24 | ![]() | (13) Luke Belyea (2 mins) Tripping | 6-6 |
| 13:36 | ![]() | (88) Brock Shaw (2 mins) Slashing - Minor | 8-6 |
| 16:48 | ![]() | (58) Sam Dowling (2 mins) Charging - Minor | 10-6 |
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| 03:34 | ![]() | (17) Tenneson Godin (5 mins) | 10-11 |
| 03:34 | ![]() | (17) Tenneson Godin (10 mins) Game Misconduct | 10-21 |
| 05:20 | ![]() | (10) Brendon Duplisea (2 mins) Interference | 10-23 |
| 09:20 | ![]() | (21) Grayson Shanks (2 mins) Cross Checking - Minor | 10-25 |
| 12:23 | ![]() | (18) Damien Bernard (4 mins) Kneeing - Minor | 14-25 |
| 15:04 | ![]() | (58) Sam Dowling (4 mins) Hit to the Head | 18-25 |
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 05:53 | ![]() | (10) Brendon Duplisea (2 mins) Charging - Minor | 18-27 |
| 14:29 | ![]() | (77) Grayson MacAdam (2 mins) Tripping | 20-27 |
| 15:47 | ![]() | (22) Jonah MacDonald (2 mins) Roughing - Minor | 22-27 |
| 19:52 | ![]() | (71) Brady Allison (2 mins) Roughing - Minor | 24-27 |
| 19:52 | ![]() | (16) Chase Cooke (2 mins) Roughing - Minor | 24-29 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Joshua Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Bennett McAvinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 37 | 0 | 0 | 0 | 37 |
| Saint John Vito`s | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 5 |
| Saint John Vito`s | 0 of 7 |