| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 06:03 | | (13) Peyton Keddy (17) Caleb Howard | 0-1 |
| 08:48 | | (55) Jack Ripley (11) Jacob Parker, (10) Ivan Irin | 1-1 |
| 13:24 | | (17) Drew Cameron (Power Play) (14) Luke Kotsopoulos, (5) Aiden van Rensburg | 2-1 |
| 15:54 | | (10) William McGraw | 2-2 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 03:19 | | (19) Jonathan Stewart (7) Ben Casburn | 3-2 |
| 15:58 | | (23) Jack Kielty (Power Play) (20) Levi Nickerson | 3-3 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 12:05 | | (14) Luke Kotsopoulos | 4-3 |
| 18:35 | | (23) Maximus Young (17) Drew Cameron, (19) Jonathan Stewart | 5-3 |
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 06:34 | ![]() | (8) Samuel Thurber (2 mins) Slashing - Minor | 0-2 |
| 12:59 | ![]() | (9) Caalum MacDonald (2 mins) Holding | 0-4 |
| 13:50 | ![]() | (14) Luke Kotsopoulos (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 06:30 | ![]() | (55) Jack Ripley (2 mins) Tripping | 4-4 |
| 07:32 | ![]() | (7) Finn Breen (4 mins) Hit to the Head | 4-8 |
| 15:18 | ![]() | (22) Lachlan MacKay (2 mins) Tripping | 6-8 |
| 18:48 | ![]() | (17) Drew Cameron (2 mins) Hit to the Head | 8-8 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 03:29 | ![]() | (19) Jonathan Stewart (2 mins) Charging - Minor | 10-8 |
| 06:44 | ![]() | (44) Levi Harris (4 mins) Hit to the Head | 14-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jack Kielty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Luke Kotsopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Cameron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Jonathan Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack Ripley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Maximus Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Casburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Lachlan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason MacKinnon | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 42 | 0 | 0 | 0 | 42 |
| Valley Wildcats | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 3 |
| Valley Wildcats | 1 of 6 |