| 1st Period | -ARM | ||
|---|---|---|---|
| 00:31 | | (4) Justin Doak (80) Alex Thompson | 1-0 |
| 13:45 | | (2) Samuel Cowan (23) Jaxson Prior | 1-1 |
| 2nd Period | -ARM | ||
|---|---|---|---|
| 13:48 | | (20) Jordan Mayo (Power Play) (17) Caleb Mead, (72) Hayden Mowatt | 2-1 |
| 3rd Period | -ARM | ||
|---|---|---|---|
| 00:16 | | (91) Lukas Reisen (44) Jorden Davis, (72) Hayden Mowatt | 3-1 |
| 05:10 | | (8) Jack Thompson (Power Play) (2) Samuel Cowan | 3-2 |
| 08:39 | | (2) Samuel Cowan | 3-3 |
| 10:48 | | (19) Liam Conlon (55) Nick Kemp, (14) Chris Brill | 3-4 |
| 14:14 | | (91) Lukas Reisen (72) Hayden Mowatt | 4-4 |
| OT | -ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| -ARM | |||
|---|---|---|---|
| 01:20 | | (14) Chris Brill | 4-5 |
| 1st Period | -ARM | ||
|---|---|---|---|
| 05:15 | ![]() | (58) Channing Cooper (2 mins) Interference | 2-0 |
| 08:58 | ![]() | (15) Carson MacDonald (2 mins) Cross Checking - Minor | 2-2 |
| 11:23 | ![]() | (34) Mathias Hoyle (2 mins) Cross Checking - Minor | 4-2 |
| 11:23 | ![]() | (28) Quinton Kakabet (2 mins) Too many men - Bench | 6-2 |
| 2nd Period | -ARM | ||
|---|---|---|---|
| 13:39 | ![]() | (17) Espen Simensen (2 mins) Hit to the Head | 6-4 |
| 3rd Period | -ARM | ||
|---|---|---|---|
| 01:52 | ![]() | (4) Trent Peveril (2 mins) Tripping | 6-6 |
| 04:52 | ![]() | (3) Saif Alexander-Pardhan (2 mins) Hit to the Head | 8-6 |
| 17:32 | ![]() | (3) Saif Alexander-Pardhan (4 mins) Hit to the Head | 12-6 |
| OT | -ARM | ||
|---|---|---|---|
| 01:18 | ![]() | (15) Carson MacDonald (2 mins) Too many men - Bench | 12-8 |
| -ARM |
|---|
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Samuel Cowan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (19) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA U16 VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Hayden Mowatt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Lukas Reisen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Doak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jordan Mayo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (80) Alex Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jorden Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Saif Alexander-Pardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (28) Quinton Kakabet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathias Hoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Channing Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jayden Marlish-Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Wade House-Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Santino Goniwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Khade Metatawabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Tucker Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Bosum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 0 | 5 | -5 | 62:20 | 0 |
CIHA U16 VoyageursVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Martin | 0 | 4 | -4 | 62:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA U16 Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CIHA U16 Voyageurs | 1 of 4 |
| Basin Armada | 1 of 4 |