| 1st Period | CON-SS | ||
|---|---|---|---|
| 06:39 | | (9) Anthony Gaudet Izach Poirier | 1-0 |
| 2nd Period | CON-SS | ||
|---|---|---|---|
| 06:15 | | Angus Arnold (Power Play) | 1-1 |
| 08:22 | | (97) Alexandre Lavoie (14) Jackson Shaddick | 2-1 |
| 10:25 | | (5) Elijah Leinwand (23) Landen Garber | 2-2 |
| 3rd Period | CON-SS | ||
|---|---|---|---|
| 02:52 | | Izach Poirier (Power Play) (8) Noah Breau, (9) Anthony Gaudet | 3-2 |
| 10:34 | | Angus Arnold (Power Play) (11) Jayson Hanson | 3-3 |
| 11:16 | | (19) Liam Chaisson (Short Handed) (20) Tristan Godbout, (22) Logan Mallaley | 4-3 |
| 19:32 | | (11) Jayson Hanson (Power Play) (23) Landen Garber | 4-4 |
| OT | CON-SS | ||
|---|---|---|---|
| 19:29 | | (3) Dawson james O'connell (10) Brodie Wood, (11) Jayson Hanson | 4-5 |
| 1st Period | CON-SS |
|---|
| 2nd Period | CON-SS | ||
|---|---|---|---|
| 06:15 | ![]() | (7) Simon Duguay (2 mins) Tripping | 2-0 |
| 3rd Period | CON-SS | ||
|---|---|---|---|
| 02:52 | ![]() | (27) Nolan Wilkie (4 mins) Hit to the Head | 2-4 |
| 10:34 | ![]() | (27) Marco LeBlanc (2 mins) Tripping | 4-4 |
| 18:11 | ![]() | (28) Anthony Field (2 mins) Tripping | 6-4 |
| 19:11 | ![]() | (7) Simon Duguay (2 mins) Cross Checking - Minor | 8-4 |
| 19:21 | ![]() | (5) Elijah Leinwand (2 mins) Unsportsmanlike | 8-6 |
| OT | CON-SS |
|---|
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jayson Hanson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Angus Arnold | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Anthony Gaudet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izach Poirier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Chaisson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Noah Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Shaddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Mallaley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Leland Metallic | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 0 | 0 | 0 | 0 | 0 |
| Contendo Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | 1 of 2 |
| UPS Store South Shore Mustangs U18 | 3 of 4 |