| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 03:21 | | (24) Dawson MacAulay (9) Ethan Daley | 1-0 |
| 06:03 | | (66) William Singer (91) DAMON O'NEILL | 2-0 |
| 08:55 | | (19) Jacob McClellan (16) Owen Wood, (8) Mathus George | 3-0 |
| 18:40 | | (8) Mathus George (27) Carson MacDonald, (11) Daniel Vandenburg | 4-0 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 09:28 | | (8) Callum Walsh (6) Quinn Burchell | 4-1 |
| 12:17 | | (8) Callum Walsh (Power Play) (12) Jonah Rivard | 4-2 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 04:32 | | (12) Jonah Rivard | 4-3 |
| 04:45 | | (10) Nate Roberts (12) Jonah Rivard, (21) Jordan Gregoire | 4-4 |
| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 14:28 | ![]() | (8) Callum Walsh (2 mins) Hit to the Head | 0-2 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 10:24 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 2-2 |
| 11:38 | ![]() | (66) William Singer (2 mins) Cross Checking - Minor | 4-2 |
| 16:47 | ![]() | (5) Caiden Parris (2 mins) Cross Checking - Minor | 6-2 |
| 16:47 | ![]() | (6) Quinn Burchell (2 mins) Roughing - Minor | 6-4 |
| 17:09 | ![]() | (19) Callum McMullen (2 mins) Interference | 6-6 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 02:10 | ![]() | (17) Marcus Tench (2 mins) Tripping | 6-8 |
| 06:05 | ![]() | (22) Hayden Doiron (2 mins) Roughing - Minor | 8-8 |
| 06:05 | ![]() | (2) Tait Harlow (2 mins) Roughing - Minor | 8-10 |
| 06:21 | ![]() | (27) Carson MacDonald (2 mins) Hooking | 10-10 |
| 11:59 | ![]() | (6) Waylon Countway (2 mins) Tripping | 12-10 |
| 14:56 | ![]() | (66) William Singer (2 mins) Tripping | 14-10 |
| 17:23 | ![]() | (10) Nate Roberts (2 mins) | 14-12 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jonah Rivard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Nate Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mathus George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 21 | 0 | 21 | 1.000 | 46:20 | 0 |
| (30) Carter Rudolph | 13 | 4 | 9 | 0.692 | 18:40 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 37 | 4 | 33 | 0.892 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 37 | 0 | 0 | 0 | 37 |
| Fundy Thunder | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 5 |
| Martello Buccaneers | 1 of 5 |