| 1st Period | JET-ARM | ||
|---|---|---|---|
| 01:36 | | (5) Nathan Turple (14) Chris Brill | 0-1 |
| 02:48 | | (2) Angus Hughie MacLean (Power Play) (87) Carson Hogan, (14) Brody Walker | 1-1 |
| 09:01 | | (63) Owen Pitcher (15) Carson MacDonald, (11) Owen O’Leary | 1-2 |
| 17:48 | | (87) Carson Hogan (Power Play) (62) James g. Eddy, (74) Nicholas Lawrence | 2-2 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 02:28 | | (23) Jaxson Prior (2) Samuel Cowan, (3) Andrew Lynk | 2-3 |
| 04:52 | | (9) Noah Maccallum-Stokes (21) Alex Damczyk, (19) Liam Conlon | 2-4 |
| 10:40 | | (14) Chris Brill (4) Trent Peveril, (9) Noah Maccallum-Stokes | 2-5 |
| 11:19 | | (3) Andrew Lynk (Power Play) | 2-6 |
| 13:57 | | (4) Trent Peveril (Power Play) | 2-7 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 03:22 | | (8) Jack Thompson (Power Play) (14) Chris Brill, (55) Nick Kemp | 2-8 |
| 06:17 | | (3) Andrew Lynk (55) Nick Kemp | 2-9 |
| 10:22 | | (3) Andrew Lynk (Short Handed) | 2-10 |
| 1st Period | JET-ARM | ||
|---|---|---|---|
| 02:40 | ![]() | (4) Trent Peveril (2 mins) Slashing - Minor | 0-2 |
| 12:09 | ![]() | (2) Angus Hughie MacLean (2 mins) Roughing - Minor | 2-2 |
| 12:09 | ![]() | (2) Samuel Cowan (2 mins) Roughing - Minor | 2-4 |
| 14:07 | ![]() | (62) James g. Eddy (2 mins) Boarding - Minor | 4-4 |
| 15:48 | ![]() | (2) Samuel Cowan (2 mins) Interference | 4-6 |
| 18:38 | ![]() | (9) Noah Maccallum-Stokes (2 mins) Unsportsmanlike | 4-8 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 06:12 | ![]() | (10) Nate Boudreau (5 mins) | 4-13 |
| 06:12 | ![]() | (10) Nate Boudreau (10 mins) Game Misconduct | 4-23 |
| 07:17 | ![]() | (14) Brody Walker (2 mins) Holding | 6-23 |
| 07:51 | ![]() | Alex Arsenault (2 mins) Holding | 8-23 |
| 10:11 | ![]() | (68) Chase Bresson (2 mins) Slashing - Minor | 10-23 |
| 10:11 | ![]() | (68) Chase Bresson (10 mins) Misconduct | 20-23 |
| 10:58 | ![]() | Alex Arsenault (2 mins) Tripping | 22-23 |
| 13:40 | ![]() | (55) Lucas Woodland (2 mins) Holding | 24-23 |
| 14:46 | ![]() | (21) Alex Damczyk (2 mins) Hit to the Head | 24-25 |
| 20:00 | ![]() | (12) Dylan joseph james Gideon (2 mins) Roughing - Minor | 26-25 |
| 20:00 | ![]() | (21) Alex Damczyk (2 mins) Unsportsmanlike | 26-27 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 01:59 | ![]() | (62) James g. Eddy (2 mins) | 28-27 |
| 02:41 | ![]() | (4) Carter Ford (2 mins) Interference | 30-27 |
| 09:29 | ![]() | (4) Trent Peveril (2 mins) Slashing - Minor | 30-29 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Andrew Lynk | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (14) Chris Brill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Noah Maccallum-Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Nick Kemp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Owen O’Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 21 | 6 | 15 | 0.714 | 31:20 | 0 |
| (1) Andrew Shimon | 16 | 4 | 12 | 0.750 | 28:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 37 | 0 | 0 | 0 | 37 |
| Cape Breton Jets | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 2 of 6 |
| Basin Armada | 3 of 8 |