1st Period | ARM-CAB | ||
---|---|---|---|
02:01 | (11) Aiden (A) MacDonald (Power Play) (71) Landon Webb | 0-1 | |
02:34 | (55) Nick Kemp (Short Handed) (9) Noah Maccallum-Stokes, (4) Trent Peveril | 1-1 | |
08:59 | (10) Nate Boudreau (9) Noah Maccallum-Stokes, (55) Nick Kemp | 2-1 | |
14:43 | (3) Alexander Broussard (Short Handed) | 2-2 | |
19:08 | (17) Espen Simensen (5) Nathan Turple, (19) Liam Conlon | 3-2 |
2nd Period | ARM-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | ARM-CAB | ||
---|---|---|---|
09:42 | (14) Chris Brill (Power Play) (8) Jack Thompson, (23) Jaxson Prior | 4-2 | |
18:47 | (17) Espen Simensen (Empty Net) | 5-2 |
1st Period | ARM-CAB | ||
---|---|---|---|
05:19 | (21) Alex Damczyk (2 mins) Roughing - Minor | 2-0 | |
05:19 | (21) Alex Damczyk (10 mins) Misconduct | 12-0 | |
09:59 | (15) Cole MacNeil (2 mins) Hit to the Head | 12-2 | |
12:11 | (28) Seth MacGillivary (2 mins) Hit to the Head | 12-4 | |
19:56 | (12) Mark Leslie (2 mins) Hit to the Head | 14-4 | |
19:56 | (88) Jayden Cameron (10 mins) Game Misconduct | 14-14 | |
19:56 | (88) Jayden Cameron (2 mins) | 14-16 |
2nd Period | ARM-CAB | ||
---|---|---|---|
04:58 | (28) Seth MacGillivary (2 mins) Cross Checking - Minor | 14-18 | |
07:54 | (4) Trent Peveril (2 mins) Slashing - Minor | 16-18 | |
09:13 | (10) Nate Boudreau (2 mins) Cross Checking - Minor | 18-18 |
3rd Period | ARM-CAB | ||
---|---|---|---|
01:47 | (5) Nolan MacNeil (2 mins) Interference | 18-20 | |
08:21 | (15) Cole MacNeil (2 mins) Tripping | 18-22 | |
12:43 | (8) Jack Thompson (2 mins) Slashing - Minor | 20-22 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Alexander Broussard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Espen Simensen | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(55) Nick Kemp | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Noah Maccallum-Stokes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Trent Peveril | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nathan Turple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 48 | 4 | 44 | 0.917 | 58:15 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 14 | 0 | 0 | 0 | 14 |
Basin Armada | 48 | 0 | 0 | 0 | 48 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 5 |
Cabot Highlanders | 1 of 5 |