| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 13:12 | | (66) William Singer (5) Caiden Parris, (91) DAMON O'NEILL | 1-0 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 05:24 | | (22) Hayden Doiron (Power Play) (91) DAMON O'NEILL, (11) Daniel Vandenburg | 2-0 |
| 06:13 | | (8) Mathus George (9) Ethan Daley, (24) Dawson MacAulay | 3-0 |
| 11:35 | | (17) Drake Ledson | 3-1 |
| 14:12 | | (11) Jeremy MacDonald (Power Play) | 3-2 |
| 15:39 | | (18) Keegan Eisenhauer (Power Play) (14) Kyle Phillips | 3-3 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 05:25 | | (71) Henry Dougan (20) Jaxon Harrison, (18) Curtis Weatherby | 4-3 |
| 18:39 | | (16) Owen Wood (19) Jacob McClellan, (22) Hayden Doiron | 5-3 |
| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 06:05 | ![]() | (66) William Singer (2 mins) Cross Checking - Minor | 2-0 |
| 07:41 | ![]() | (17) Drake Ledson (2 mins) Hooking | 2-2 |
| 10:07 | ![]() | (2 mins) Too many men - Bench | 4-2 |
| 16:47 | ![]() | (11) Jeremy MacDonald (2 mins) Hit to the Head | 4-4 |
| 17:54 | ![]() | (71) Henry Dougan (2 mins) Roughing - Minor | 6-4 |
| 17:54 | ![]() | (9) Elie Blinn (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 03:43 | ![]() | (8) Ben Graham (2 mins) Tripping | 6-8 |
| 09:30 | ![]() | (9) Ethan Daley (2 mins) Hit to the Head | 8-8 |
| 13:47 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 10-8 |
| 17:36 | ![]() | (22) Julian Dill (2 mins) Slashing - Minor | 10-10 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 11:10 | ![]() | (22) Julian Dill (2 mins) Slashing - Minor | 10-12 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Ledson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jeremy MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Keegan Eisenhauer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Hayden Doiron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (91) DAMON O'NEILL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 31 | 0 | 0 | 0 | 31 |
| Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 5 |
| Valley Wildcats U16 | 2 of 4 |