| 1st Period | SRG-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SRG-WLV | ||
|---|---|---|---|
| 00:42 | | (24) Nevaeh Robertson (29) Gabrielle Buffett | 1-0 |
| 02:29 | | (14) Chloe Leckie (29) Gabrielle Buffett, (10) Jaimee Cormier | 2-0 |
| 07:05 | | (24) Nevaeh Robertson (14) Chloe Leckie | 3-0 |
| 10:20 | | (25) Mackenzie Rossong (20) Lacey Poirier, (10) Jaimee Cormier | 4-0 |
| 12:04 | | (24) Nevaeh Robertson (20) Lacey Poirier, (12) Maria Sparkes | 5-0 |
| 13:10 | | (11) Alexandra Sangster (8) Mya MacCormick | 6-0 |
| 13:49 | | (9) Danica Joseph (8) Mya MacCormick, (11) Alexandra Sangster | 7-0 |
| 3rd Period | SRG-WLV | ||
|---|---|---|---|
| 13:17 | | (14) Chloe Leckie (19) Nora Hartnell, (10) Jaimee Cormier | 8-0 |
| 1st Period | SRG-WLV | ||
|---|---|---|---|
| 01:13 | ![]() | (24) Nevaeh Robertson (2 mins) | 2-0 |
| 02:36 | ![]() | (11) Jessie Stewart (2 mins) Tripping | 2-2 |
| 05:34 | ![]() | (9) Danica Joseph (2 mins) | 4-2 |
| 09:29 | ![]() | (15) Maria Macpherson (2 mins) Holding the stick | 4-4 |
| 15:19 | ![]() | (10) Jaimee Cormier (2 mins) Hooking | 6-4 |
| 2nd Period | SRG-WLV |
|---|
| 3rd Period | SRG-WLV | ||
|---|---|---|---|
| 07:03 | ![]() | (12) Halle Murray (2 mins) Interference | 6-6 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Nevaeh Robertson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Chloe Leckie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaimee Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexandra Sangster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Lacey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Mackenzie Rossong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nora Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Katelyn Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Josie Maccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 46 | 8 | 38 | 0.826 | 60:00 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jorja Murray-Chapman | 8 | 0 | 8 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 46 | 0 | 0 | 0 | 46 |
| Western Wolves | 8 | 0 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Lindsay Surge | 0 of 3 |
| Western Wolves | 0 of 3 |