| 1st Period | CAP-STR | ||
|---|---|---|---|
| 19:15 | | (11) Tate Hansen (14) Mara MacEwen | 0-1 |
| 2nd Period | CAP-STR | ||
|---|---|---|---|
| 01:12 | | (77) Abigail Kelly (14) Eleanor McHenry, (16) Charlotte Audain | 1-1 |
| 09:15 | | (44) Zara Prince (14) Eleanor McHenry, (88) Aishlinn Kearney | 2-1 |
| 09:57 | | (19) Ella Driscoll (Power Play) (15) Khloe Jodrey, (22) Sydney Power | 3-1 |
| 3rd Period | CAP-STR | ||
|---|---|---|---|
| 03:52 | | (14) Eleanor McHenry (Power Play) (18) Katherine Wilkie | 4-1 |
| 04:51 | | (4) Aiva Brown (58) Marleigh Payne, (19) Ella Driscoll | 5-1 |
| 12:36 | | (14) Eleanor McHenry (58) Marleigh Payne, (6) Brianna Payne | 6-1 |
| 17:35 | | (88) Aishlinn Kearney (2) Jessica Parsons, (10) Sadie Walter | 7-1 |
| 19:50 | | (22) Sydney Power | 8-1 |
| 1st Period | CAP-STR | ||
|---|---|---|---|
| 11:46 | ![]() | (58) Marleigh Payne (2 mins) | 2-0 |
| 17:05 | ![]() | (2) Jessica Parsons (2 mins) Hit to the Head | 4-0 |
| 2nd Period | CAP-STR | ||
|---|---|---|---|
| 07:05 | ![]() | (10) Sadie Walter (2 mins) Hit to the Head | 6-0 |
| 09:51 | ![]() | (12) Claire Dingwell (2 mins) Cross Checking - Minor | 6-2 |
| 16:54 | ![]() | (7) Stella Myers (2 mins) Tripping | 6-4 |
| 3rd Period | CAP-STR | ||
|---|---|---|---|
| 02:14 | ![]() | (22) Bella Rae Matheson (2 mins) Tripping | 6-6 |
| 08:48 | ![]() | (16) Autumn Bradley (2 mins) Roughing - Minor | 6-8 |
| 08:48 | ![]() | (4) Aiva Brown (2 mins) Roughing - Minor | 8-8 |
| 15:22 | ![]() | (21) Josie Leslie (2 mins) Interference | 10-8 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mara MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bella Rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Eleanor McHenry | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Aiva Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Zara Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Abigail Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jessica Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Sadie Walter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Khloe Jodrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brianna Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sophie Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Taegan Young | 62 | 8 | 54 | 0.871 | 60:00 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Zettler | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 62 | 0 | 0 | 0 | 62 |
| Hansen Solar Energy Stars | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 2 of 3 |
| Hansen Solar Energy Stars | 0 of 4 |