| 1st Period | CAP-STR | ||
|---|---|---|---|
| 05:50 | | (14) Eleanor McHenry (Short Handed) (33) Autumn Lewis | 1-0 |
| 08:32 | | (88) Aishlinn Kearney (2) Jessica Parsons, (21) Josie Leslie | 2-0 |
| 14:51 | | (58) Marleigh Payne (4) Aiva Brown, (6) Brianna Payne | 3-0 |
| 2nd Period | CAP-STR | ||
|---|---|---|---|
| 02:25 | | (14) Eleanor McHenry (Power Play) (18) Katherine Wilkie | 4-0 |
| 13:20 | | (71) Emberlee Peverelle (6) Brianna Payne, (4) Aiva Brown | 5-0 |
| 3rd Period | CAP-STR | ||
|---|---|---|---|
| 13:34 | | (2) Jessica Parsons (58) Marleigh Payne | 6-0 |
| 1st Period | CAP-STR | ||
|---|---|---|---|
| 04:44 | ![]() | (6) Brianna Payne (2 mins) Interference | 2-0 |
| 18:09 | ![]() | (11) Tate Hansen (2 mins) Tripping | 2-2 |
| 2nd Period | CAP-STR | ||
|---|---|---|---|
| 01:29 | ![]() | (19) Leigha Dunn (2 mins) Hooking | 2-4 |
| 05:28 | ![]() | (15) Khloe Jodrey (2 mins) Roughing - Minor | 4-4 |
| 19:28 | ![]() | (14) Eleanor McHenry (2 mins) Hit to the Head | 6-4 |
| 3rd Period | CAP-STR | ||
|---|---|---|---|
| 10:54 | ![]() | (2) Jessica Parsons (2 mins) Boarding - Minor | 8-4 |
| 14:29 | ![]() | (4) Aiva Brown (2 mins) Cross Checking - Minor | 10-4 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mara MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella Rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Eleanor McHenry | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (2) Jessica Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (58) Marleigh Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brianna Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Aiva Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Emberlee Peverelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Autumn Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Autumn Lewis | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 55 | 0 | 0 | 0 | 55 |
| Hansen Solar Energy Stars | 12 | 0 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 1 of 2 |
| Hansen Solar Energy Stars | 0 of 5 |