| 1st Period | WLV-NOR | ||
|---|---|---|---|
| 08:48 | | (15) Laila Burris | 0-1 |
| 13:24 | | (8) Evelyn Macleod | 0-2 |
| 2nd Period | WLV-NOR | ||
|---|---|---|---|
| 07:06 | | (16) Ana Mcarthur (19) Fyfe Francis-MacDonald, (4) Ainslee Connolly | 0-3 |
| 07:42 | | (16) Ana Mcarthur | 0-4 |
| 3rd Period | WLV-NOR | ||
|---|---|---|---|
| 04:49 | | (7) Lexi Macintyre (Power Play) (16) Ana Mcarthur | 0-5 |
| 06:21 | | (8) Evelyn Macleod (9) Shawnn Richards | 0-6 |
| 08:56 | | (2) Bria Tanner (3) Mia Turner, (7) Lexi Macintyre | 0-7 |
| 15:13 | | (16) Ana Mcarthur (19) Fyfe Francis-MacDonald | 0-8 |
| 1st Period | WLV-NOR | ||
|---|---|---|---|
| 09:29 | ![]() | (14) Aislyn Mcadam (2 mins) Tripping | 2-0 |
| 2nd Period | WLV-NOR | ||
|---|---|---|---|
| 04:16 | ![]() | (14) Aislyn Mcadam (2 mins) Slashing - Minor | 4-0 |
| 13:57 | ![]() | (14) Ashtyn Machattie (2 mins) | 4-2 |
| 3rd Period | WLV-NOR | ||
|---|---|---|---|
| 03:56 | ![]() | (11) Jessie Stewart (2 mins) Too many players - Bench | 6-2 |
| 18:17 | ![]() | (6) Ella Grinton (2 mins) | 6-4 |
Northern SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carly Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brea Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carly Landry | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 10 | 0 | 0 | 0 | 10 |
| Northern Selects | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Western Wolves | 0 of 2 |
| Northern Selects | 1 of 3 |