| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 05:40 | | (20) Alexander Field (Power Play) (9) Ryan Tam, (11) Carson Moore | 1-0 |
| 08:20 | | (4) Cohen Hickey (Power Play) (8) Nicholas Hiltz | 1-1 |
| 08:59 | | (16) Nate Powell (Power Play) (5) Carter Shay | 1-2 |
| 10:24 | | (8) Nicholas Hiltz (15) Gabriel Woolaver | 1-3 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 18:02 | | (55) Callum McClellan (20) Alexander Field, (44) Tyler Totten | 2-3 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 00:09 | ![]() | (71) Aiden Gloade (4 mins) Hit to the Head | 4-0 |
| 08:15 | ![]() | (24) Jake Archibald (2 mins) Hooking | 6-0 |
| 08:22 | ![]() | (15) Ben Stewart (4 mins) Hit to the Head | 10-0 |
| 11:11 | ![]() | (15) Gabriel Woolaver (2 mins) Hand Pass | 10-2 |
| 11:28 | ![]() | (17) Tucker Hayse (2 mins) Cross Checking - Minor | 10-4 |
| 2nd Period | FUN-KIN |
|---|
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 11:53 | ![]() | Kyle Blackwood (2 mins) Unsportsmanlike | 10-6 |
| 11:53 | ![]() | (37) Ethan Smith (2 mins) Hit to the Head | 10-8 |
| 11:53 | ![]() | (17) Will Stewart (2 mins) Goaltender Interference | 12-8 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Nicholas Hiltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Gabriel Woolaver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Shay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Alexander Field | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brandon Lavoie | 33 | 2 | 31 | 0.939 | 50:00 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 14 | 0 | 14 | 1.000 | 38:15 | 0 |
| (29) Ben Verge | 11 | 3 | 8 | 0.727 | 8:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 15 | 5 | 5 | 0 | 25 |
| U16 Fundy Thunder | 11 | 7 | 15 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 1 of 3 |
| U16 Kings Hockey Club | 2 of 3 |