Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 12 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | @ The Gulls | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1759 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ IcePak | W (5-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Hitmen | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs The Gulls | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 10:30am |
Southern Rangers vs Eastern Thunder | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 07:15PM |
Cougars vs Eastern Thunder | Greenfoot Energy 4-Plex (C) | Friday, November 15th 2024-11-15 | 08:30AM |
TriPen Osprey vs Eastern Thunder | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 07:00pm |
Eastern Thunder vs Eastern Hitmen | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 05:10pm |