Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 3 | 0 | 3 | 0 | 0 | 113 | 24 | 12.743 | 0 | |||
2023 | U14 Female Atlantic Challenge Cup | Team NL FU14 | 3 | 0 | 0 | 0 | 0 | 120 | 8 | 4.000 | 0 | |||
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Rangers | L (8-5) | 45 | 8 | 10.667 | |||
Saturday, March 16th, 2024 2024-03-16 | vs Wings | L (10-0) | 37 | 10 | 15.824 | |||
Friday, March 15th, 2024 2024-03-15 | @ Hitmen | L (10-0) | 30 | 6 | 12.000 | |||
Monday, October 9th, 2023 2023-10-09 | @ Team PEI 14F | L (3-0) | 59 | 2 | 2.013 | |||
Sunday, October 8th, 2023 2023-10-08 | @ Team NS FU14 | L (5-1) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |