Nova Scotia Male U15NS MU15
#6, D Kentville, NSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Wildcats | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Wildcats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NS MU15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Male Atlantic Challenge Cup | NS MU15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U15 Male (Exhibition) Atlantic Challenge Cup | NS MU15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | @ Warriors | W (8-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Thunder | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ NB MU15 | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3111 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL MU15 | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3116 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Harfangs du Triolet vs Wildcats U18 | Greenfoot Energy 4-Plex (B) | Thursday, November 19th 2026-11-19 | 5:30 PM |
| OHA Maroon vs Wildcats U18 | Greenfoot Energy 4-Plex (B) | Friday, November 20th 2026-11-20 | 10:30 AM |
| Wildcats U18 vs Charlottetown | Greenfoot Energy 4-Plex (D) | Saturday, November 21st 2026-11-21 | 12:30 PM |
| Mustangs U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, November 28th 2026-11-28 | 03:20pm |
| Weeks U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 29th 2026-11-29 | 01:20pm |