Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rage | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Rage | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rage | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Rage | 10 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 4 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Caps | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1744 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Hawks | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Osprey | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs The Gulls | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1759 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Hurricanes | W (8-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1762 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Harbour Rage vs Valley Wildcats | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 05:30pm |