West Hants Sports Complex
|
West Hants Sports Complex |
|
HC Kings 1-1-0 |
|
Basin Armada 1-1-0 |
|
|
06:30pm September, 9 2027 |
|
|
Players To Watch |
|
| 1-0-0 | Record | 1-0-0 |
|
|
||
| 1.091 | GAA | 4.364 |
|
|
||
| 0.963 | SV% | 0.840 |
|
|
||
| Team Rosters |
|
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Ethan Lemoine For | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Aliaksandr Slavuta For | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
| Liam Hannay For | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trigg Chaulk For | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| Adam Harvie For | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brayden Ryan For | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Makar Sidaruk D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter Macintyre For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellis Burgess For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Langille D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxyn Horton For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Cole For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Surette D | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Ethan Googoo D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chase Grandy G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Colp For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Surette For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Whynott G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Corkum D | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Alexander Glover D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Jacob Parker For | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ivan Irin For | 2 | 4 | 0 | 4 | 6 | 0 | 0 | 0 |
| Drew Cameron For | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ben Casburn For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fisher Schnare For | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Levi Harris D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Stewart For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tayden Yeh G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Lewis D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyncoln Johnson For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beckett Schlender For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Owen Chisholm For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Maclean For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Young For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden Todd D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden van Rensburg D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ripley D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Green G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Knowles D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() |
KIN | |
![]() |
ARM | |
| Aug 17 | ||
![]() |
KIN | |
![]() |
ARM | |
| Aug 17 | ||
![]() |
KIN | |
![]() |
ARM | |
| Aug 17 | ||
![]() |
KIN | |
![]() |
ARM | |
| Aug 30 | ||
![]() |
KIN | 6 |
![]() |
ARM | 1 |
| Aug 30 | ||
![]() |
ARM | |
![]() |
KIN | |
| Sep 09 | ||
![]() |
KIN | |
![]() |
ARM | |
| Sep 13 | ||
![]() |
ARM | |
![]() |
KIN | |
| Jan 03 | ||
![]() |
KIN | |
![]() |
ARM | |
| Jan 30 | ||
![]() |
ARM | |
![]() |
KIN | |
| Feb 28 | ||
![]() |
ARM | |
![]() |
KIN | |
| Sep 09 | ||
![]() |
Team Stats | ![]() |