Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U16 (Playoffs) IceJam | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 32 | 8 | 11 | 19 | 5 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 22nd, 2025 2025-02-22 | vs Jets | W (5-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Friday, February 21st, 2025 2025-02-21 | vs Thunderbirds | W (5-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Armada | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | @ Buccaneers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 7th, 2025 2025-02-07 | vs Wildcats | W (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rebels vs Thunder | Colchester Legion Stadium | Friday, February 28th 2025-02-28 | 07:10pm |
Jets vs Thunder | Colchester Legion Stadium | Saturday, March 1st 2025-03-01 | 07:15pm |
Vito`s vs Thunder | Colchester Legion Stadium | Saturday, March 8th 2025-03-08 | 07:15pm |
Thunder vs U16 Wildcats | Kings Mutual Century Center | Sunday, March 9th 2025-03-09 | 10:30am |